Fixtures & Results by week | |||||||||
Saturday 2nd April 2011 | |||||||||
West Ham United | 2-4 | Manchester United | 12:45 | Boleyn Ground | |||||
Birmingham City | 2-1 | Bolton Wanderers | 15:00 | St. Andrews Ground | |||||
Everton | 2-2 | Aston Villa | 15:00 | Goodison Park | |||||
Newcastle United | 4-1 | Wolverhampton Wanderers | 15:00 | St. James' Park | |||||
Stoke City | 1-1 | Chelsea | 15:00 | Britannia Stadium | |||||
West Bromwich Albion | 2-1 | Liverpool | 15:00 | The Hawthorns | |||||
Wigan Athletic | 0-0 | Tottenham Hotspur | 15:00 | DW Stadium | |||||
Arsenal | 0-0 | Blackburn Rovers | 17:30 | Emirates Stadium |
Current Premier League Table
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | | | 31 | 14 | 1 | 0 | 40 | 9 | 5 | 8 | 3 | 28 | 23 | +36 | 66 |
2 | | | 30 | 10 | 3 | 3 | 30 | 12 | 7 | 5 | 2 | 29 | 17 | +30 | 59 |
3 | | | 30 | 10 | 2 | 2 | 28 | 9 | 6 | 5 | 5 | 26 | 16 | +29 | 55 |
4 | | | 30 | 9 | 4 | 2 | 23 | 11 | 6 | 4 | 5 | 22 | 16 | +18 | 53 |
5 | | | 30 | 7 | 6 | 1 | 19 | 10 | 6 | 5 | 5 | 22 | 24 | +7 | 50 |
6 | | | 31 | 9 | 4 | 2 | 26 | 12 | 4 | 2 | 10 | 16 | 26 | +4 | 45 |
7 | | | 31 | 6 | 7 | 3 | 26 | 22 | 3 | 7 | 5 | 16 | 19 | +1 | 41 |
8 | | | 31 | 8 | 5 | 2 | 28 | 19 | 2 | 5 | 9 | 15 | 24 | 0 | 40 |
9 | | | 31 | 5 | 6 | 5 | 36 | 23 | 5 | 3 | 7 | 12 | 23 | +2 | 39 |
10 | | | 31 | 8 | 4 | 4 | 25 | 16 | 3 | 1 | 11 | 12 | 23 | -2 | 38 |
11 | | | 30 | 6 | 5 | 4 | 18 | 16 | 3 | 6 | 6 | 15 | 21 | -4 | 38 |
12 | | | 31 | 6 | 6 | 4 | 26 | 26 | 3 | 3 | 9 | 17 | 31 | -14 | 36 |
13 | | | 30 | 6 | 6 | 3 | 20 | 16 | 1 | 8 | 6 | 13 | 17 | 0 | 35 |
14 | | | 31 | 6 | 5 | 4 | 19 | 13 | 3 | 2 | 11 | 20 | 38 | -12 | 34 |
15 | | | 30 | 5 | 7 | 4 | 16 | 19 | 2 | 6 | 6 | 14 | 23 | -12 | 34 |
16 | | | 31 | 6 | 5 | 4 | 22 | 17 | 2 | 5 | 9 | 17 | 36 | -14 | 34 |
17 | | | 30 | 4 | 3 | 7 | 23 | 27 | 5 | 3 | 8 | 22 | 33 | -15 | 33 |
18 | | | 31 | 5 | 4 | 7 | 22 | 25 | 2 | 7 | 6 | 16 | 28 | -15 | 32 |
19 | | | 31 | 7 | 3 | 5 | 24 | 22 | 2 | 2 | 12 | 12 | 31 | -17 | 32 |
20 | | | 31 | 4 | 7 | 6 | 18 | 31 | 2 | 6 | 6 | 11 | 20 | -22 | 31 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.