West Bromwich Albion 1-2 Manchester United
Steven Reid's 80th-minute own goal spared David de Gea's blushes and allowed Manchester United to start their Barclays Premier League title defence in winning fashion.Reid turned Young's cross past Ben Foster to give the visitors victory in what turned out to be a tough afternoon for De Gea.
United's £18m replacement for Edwin van der Sar struggled under the high ball, and dived over Shane Long's shot to give the Baggies an equaliser to Rooney's 12th-minute strike on a day when the visitors also lost both Nemanja Vidic and Rio Ferdinand to injury.
Stoke City 0-0 Chelsea
New Chelsea manager Andre Villas-Boas' introduction to the Barclays Premier League proved to be a testing and frustrating affair as his side were held to at Stoke.The Portuguese may have raced to the league title with Porto and also won the Europa League last season, but nothing could have prepared him for the challenge he met at the Britannia Stadium.
Having withstood considerable pressure in the first half Chelsea dominated after the break, but the closest they came was when goalkeeper Asmir Begovic tipped Nicolas Anelka's shot onto the crossbar.
Liverpool 1-1 Sunderland
Liverpool striker Luis Suarez scored the first goal of the Barclays Premier League season and also missed a penaltyAfter just five minutes the hosts were awarded a spot-kick when Suarez charged down Kieran Richardson's clearance on the halfway line only to be sent tumbling in the area by the defender after rounding Simon Mignolet. However the Uruguayan blazed over from the spot.
But the £22.8m striker was not to be denied. Charlie Adam whipped in a low, inswinging free-kick from the right in the 12th minute and Suarez nipped in at the near post to head in off the legs of Mignolet.
After 57 minutes the visitors levelled when Ahmed Elmohamady hung up a deep cross to the far post and Sebastian Larsson found himself in enough space to acrobatically volley back across goal and past Jose Reina.
Newcastle United 0-0 Arsenal
Gervinho was sent off on his Arsenal debut for slapping Joey Barton as Newcastle frustrated the Gunners.The Ivory Coast international was dismissed 14 minutes from time after lashing out as Barton accused him of diving.
Arsenal enjoyed the better of the match and came closest to winning it when Tim Krul saved substitute Theo Walcott's 64th-minute shot, but the Magpies battled well to claim a point.
Summary of Fixtures and Results - Game Week1
Saturday 13th August 2011 | |||||||||
Blackburn Rovers | 1-2 | Wolverhampton Wanderers | |||||||
Fulham | 0-0 | Aston Villa | |||||||
Liverpool | 1-1 | Sunderland | |||||||
QPR | 0-4 | Wanderers | |||||||
Wigan Athletic | 1-1 | Norwich City | |||||||
Newcastle United | 0-0 | Arsenal | |||||||
Sunday 14th August 2011 | |||||||||
Stoke City | 0-0 | Chelsea | |||||||
West Bromwich Albion | 1-2 | Manchester United |
Monday 15th August 2011 | |||||||||
Manchester City | vs | Swansea City | 20:00 |
League Table
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Bolton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
2 | Man Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
4 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Norwich City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | Sunderland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | Wigan Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Chelsea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Newcastle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Stoke City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Blackburn | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
19 | WBA | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
20 | QPR | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.